How much does Amazon FBA take on a $50.00 sale?
$11.80 — that is 23.6% of the order. Your payout is $38.20. Here is the line-by-line breakdown.
Where the $11.80 goes
| Fee | Amount | Applies to |
|---|---|---|
| Referral fee | 8–45% | 15% for most categories, $0.30 minimum |
| FBA fulfillment | $3–$15+ | By size tier and shipping weight |
| Fuel & logistics surcharge | 3.5% | On fulfillment fees from April 17, 2026 |
| Monthly storage | $0.56–$2.40 / cu ft | Higher in Q4, October to December |
| Inbound placement | varies | Depends on how your shipment is split |
Payout on a $50.00 sale
$38.20
23.6% goes to Amazon FBA
Platform keeps 23.6%You keep 76.4%
Assumes a 15% referral category and a $4.15 fulfillment fee for a standard-size unit. Storage and cost of goods excluded.
Calculate a different price
Amazon FBA payout at other prices
| Sale price | Fees | You keep | Effective rate |
|---|---|---|---|
| $10.00 | $5.80 | $4.20 | 58.0% |
| $25.00 | $8.05 | $16.95 | 32.2% |
| $50.00 | $11.80 | $38.20 | 23.6% |
| $100.00 | $19.30 | $80.70 | 19.3% |
| $250.00 | $41.80 | $208.20 | 16.7% |
| $500.00 | $79.30 | $420.70 | 15.9% |
| $1,000.00 | $154.30 | $845.70 | 15.4% |
Full Amazon FBA calculator
Add your cost of goods, shipping and ad rates to see profit per sale rather than payout alone.
Open the Amazon FBA calculator