How much does eBay take on a $500.00 sale?
$68.40 โ that is 13.7% of the order. Your payout is $431.60. Here is the line-by-line breakdown.
Where the $68.40 goes
| Fee | Amount | Applies to |
|---|---|---|
| Final value fee | 13.6% | On the total sale up to $7,500 per item |
| Above $7,500 | 2.35% | On the portion of the sale over $7,500 |
| Per-order fee | $0.30 / $0.40 | $0.30 on orders up to $10, $0.40 above |
| Promoted Listings | your ad rate | Optional; charged on the sale price |
| Store subscription | $7.95โ$350/mo | Optional; lowers some category rates |
Payout on a $500.00 sale
$431.60
13.7% goes to eBay
Platform keeps 13.7%You keep 86.3%
Assumes a 13.6% category, no promoted listings, no shipping charged, one item per order.
Calculate a different price
eBay payout at other prices
| Sale price | Fees | You keep | Effective rate |
|---|---|---|---|
| $10.00 | $1.66 | $8.34 | 16.6% |
| $25.00 | $3.80 | $21.20 | 15.2% |
| $50.00 | $7.20 | $42.80 | 14.4% |
| $100.00 | $14.00 | $86.00 | 14.0% |
| $250.00 | $34.40 | $215.60 | 13.8% |
| $500.00 | $68.40 | $431.60 | 13.7% |
| $1,000.00 | $136.40 | $863.60 | 13.6% |
Full eBay calculator
Add your cost of goods, shipping and ad rates to see profit per sale rather than payout alone.
Open the eBay calculator