How much does Shopify take on a $50.00 sale?
$2.14 — that is 4.3% of the order. Your payout is $47.86. Here is the line-by-line breakdown.
Where the $2.14 goes
| Fee | Amount | Applies to |
|---|---|---|
| Card processing | 2.9% + 30¢ | Shopify Payments on the Basic plan |
| Grow / Advanced rates | 2.7% / 2.5% | Still plus 30¢ per transaction |
| Third-party gateway | 2% / 1% / 0.6% | If you do not use Shopify Payments |
| Subscription | $39 / $105 / $399 | Per month; roughly $10 less paid annually |
| Per-sale platform fee | $0 | No commission on your sales |
Payout on a $50.00 sale
$47.86
4.3% goes to Shopify
Platform keeps 4.3%You keep 95.7%
Assumes Shopify Payments on Basic, no third-party gateway, no shipping charged, and 100 orders a month to spread the subscription.
Calculate a different price
Shopify payout at other prices
| Sale price | Fees | You keep | Effective rate |
|---|---|---|---|
| $10.00 | $0.98 | $9.02 | 9.8% |
| $25.00 | $1.42 | $23.58 | 5.7% |
| $50.00 | $2.14 | $47.86 | 4.3% |
| $100.00 | $3.59 | $96.41 | 3.6% |
| $250.00 | $7.94 | $242.06 | 3.2% |
| $500.00 | $15.19 | $484.81 | 3.0% |
| $1,000.00 | $29.69 | $970.31 | 3.0% |
Full Shopify calculator
Add your cost of goods, shipping and ad rates to see profit per sale rather than payout alone.
Open the Shopify calculator