How much does TikTok Shop take on a $100.00 sale?
$8.30 — that is 8.3% of the order. Your payout is $91.70. Here is the line-by-line breakdown.
Where the $8.30 goes
| Fee | Amount | Applies to |
|---|---|---|
| Referral fee | 5–8% | 6% for most US categories, charged on item price |
| Payment processing | ~2% + $0.30 | Approximate; varies by payment method |
| Creator affiliate | 5–20% | You set the rate per open or targeted plan |
| Shipping | varies | Seller-funded or platform-subsidized |
Payout on a $100.00 sale
$91.70
8.3% goes to TikTok Shop
Platform keeps 8.3%You keep 91.7%
Assumes a 6% referral category, ~2% + $0.30 processing, no affiliate commission and no shipping charged.
Calculate a different price
TikTok Shop payout at other prices
| Sale price | Fees | You keep | Effective rate |
|---|---|---|---|
| $10.00 | $1.10 | $8.90 | 11.0% |
| $25.00 | $2.30 | $22.70 | 9.2% |
| $50.00 | $4.30 | $45.70 | 8.6% |
| $100.00 | $8.30 | $91.70 | 8.3% |
| $250.00 | $20.30 | $229.70 | 8.1% |
| $500.00 | $40.30 | $459.70 | 8.1% |
| $1,000.00 | $80.30 | $919.70 | 8.0% |
Full TikTok Shop calculator
Add your cost of goods, shipping and ad rates to see profit per sale rather than payout alone.
Open the TikTok Shop calculator